Use this calculator to estimate taxes and contributions for company owners
| Variant 1 | Variant 2 | Variant 3 | |
|---|---|---|---|
| Income Enter your gross income | |||
| Activity Costs Expenses related to the activity | |||
| Owner Insurance Mandatory social and health insurance for the owner | |||
| Employee Insurance | |||
| Employer Insurance | 0.00 | 0.00 | |
| Personal Income Tax | 0.00 | ||
| Salary Expense | 0.00 | ||
| Net Salary Paid | 0.00 | ||
| Company Profit Company profit before taxes | |||
| Corporate Tax Tax on company profits | |||
| Net Profit | |||
| Maximum Net Dividend Maximum dividend after taxes | |||
| Desired Net Dividend Enter your desired net dividend | |||
| Dividend Tax | |||
| Total Paid Tax Total amount of all paid taxes | |||
| Total Paid to Owner Total income received by the owner |
Stay up to date with Fiscala news