Use this calculator to determine the minimum and maximum salary contributions
In the draft 2026 budget the government proposes raising the minimum wage, the maximum insurable income and the pension contribution rate. This calculator shows how those changes would affect your total labour costs. The figures follow the current proposals and will be updated once the final parameters are adopted.
| 1 Month | 1 Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Employee Category | Number of Employees | Additional Cost for Employer | Reduction in Employee Net | Total Cost of Covering | Additional Cost for Employer | Reduction in Employee Net | Total Cost of Covering | ||
| Minimum Salary | 162.15 | 0.00 | 162.15 | 1,945.85 | 0.00 | 1,945.85 | |||
| Insurance (1500 BGN) | 16.65 | 12.02 | 28.67 | 199.80 | 144.18 | 343.98 | |||
| Insurance (2000 BGN) | 22.20 | 16.02 | 38.22 | 266.40 | 192.24 | 458.64 | |||
| Insurance (2500 BGN) | 27.75 | 20.03 | 47.78 | 333.00 | 240.30 | 573.30 | |||
| Insurance (3000 BGN) | 33.30 | 24.03 | 57.33 | 399.60 | 288.36 | 687.96 | |||
| Insurance (3500 BGN) | 38.85 | 28.04 | 66.89 | 466.20 | 336.42 | 802.62 | |||
| Insurance (4000 BGN) | 44.40 | 32.04 | 76.44 | 532.80 | 384.48 | 917.28 | |||
| Insurance (4200 BGN) | 60.07 | 46.06 | 106.14 | 720.89 | 552.74 | 1,273.62 | |||
| Insurance (4300 BGN) | 80.40 | 59.35 | 139.76 | 964.85 | 712.24 | 1,677.09 | |||
| Insurance (4400 BGN) | 100.73 | 72.65 | 173.38 | 1,208.81 | 871.74 | 2,080.55 | |||
| Insurance (4500 BGN) | 121.06 | 85.94 | 207.00 | 1,452.77 | 1,031.25 | 2,484.02 | |||
| Insurance (4600 BGN) | 141.39 | 99.23 | 240.62 | 1,696.73 | 1,190.75 | 2,887.48 | |||
| Total | |||||||||
Stay up to date with Fiscala news